标准铝合金化学成分表
-- | Si | Fe | Cu | Mn | Mg | Cr | Zn | Others |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | --- |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | --- |
1100 | 1.0 (Si+Fe) | 0.05-0.2 | 0.05 | - | - | 0.1 | --- | |
2011 | 0.4 | 0.7 | 5.0-6.0 | - | - | - | 0.3 | --- |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | --- |
2017 | 0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.2-0.8 | 0.1 | 0.25 | --- |
2018 | 0.9 | 1.0 | 3.5-4.5 | 0.20 | 0.45-0.9 | 0.1 | 0.25 | Ni:1.7-2.3 |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | --- |
2025 | 0.5-1.2 | 1 | 3.9-5.0 | 0.4-1.2 | 0.05 | 0.1 | 0.25 | --- |
2117 | 0.8 | 0.7 | 2.2-3.0 | 0.2 | 0.2-0.5 | 0.1 | 0.25 | --- |
2218 | 0.9 | 1 | 3.5-4.5 | 0.2 | 1.2-1.8 | 0.1 | 0.25 | Ni:1.7-2.3 |
2618 | 0.25 | 0.9-1.3 | 1.9-2.7 | --- | 1.3-1.8 | --- | --- | Ni:0.9-1.2 |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | --- |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | --- |
4032 | 11-13.5 | 1 | 0.5-1.3 | 0.8-1.3 | 0.1 | 0.25 | Ni:0.5-1.3 | |
4043 | 4.5-6.0 | 0.8 | 0.3 | 0.05 | 0.05 | - | 0.1 | --- |
4543 | 5-7 | 0.5 | 0.1 | 0.05 | 0.1-0.4 | 0.05 | 0.1 | --- |
5005 | 0.4 | 0.4 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | --- |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | 0.25 | --- |
5052 | 0.45 (Si+Fe) | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | --- | |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.6 | 0.05-0.2 | 0.1 | --- |
5083 | 0.4 | 0.4 | 0.1 | 0.3-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | --- |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | --- |
5154 | 0.45 (Si+Fe) | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | 0.20 | --- | |
5205 | 0.15 | 0.7 | 0.03-0.1 | 0.1 | 0.6-1 | 0.1 | 0.05 | --- |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | --- | --- | --- |
5254 | 0.45 (Si+Fe) | 0.05 | 0.1 | 3.1-3.9 | 0.15-0.35 | 0.2 | --- | |
5356 | 0.50 (Si+Fe) | 0.1 | 0.05-0.2 | 4.5-5.5 | 0.05-0.2 | 0.1 | --- | |
5357 | 0.12 | 0.17 | 0.2 | 0.15-0.45 | 0.8-1.2 | --- | --- | --- |
5454 | 0.4 (Si+Fe) | 0.1 | 0.5-1 | 2.4-3 | 0.05-0.2 | 0.25 | Ti0.2 | |
5456 | 0.4 (Si+Fe) | 0.1 | 0.5-1 | 4.7-5.5 | 0.05-0.2 | 0.25 | Ti0.2 | |
5457 | 0.08 | 0.1 | 0.2 | 0.15-0.45 | 0.8-1.2 | --- | --- | --- |
5652 | 0.4 (Si+Fe) | 0.04 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | --- | |
5657 | 0.08 | 0.1 | 0.1 | 0.03 | 0.6-1 | 0.03 | --- | |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Others | |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | --- |
6011 | 0.6-1.2 | 1 | 0.4-0.9 | 0.8 | 0.6-1.2 | 0.3 | 1.5 | Ni0.2 |
6053 | 0.35 | 0.1 | 1.1-1.4 | 0.15-0.35 | --- | 0.1 | --- | |
6351 | 0.7-1.3 | 0.5 | 0.1 | 0.4-0.8 | 0.4-0.8 | --- | 0.2 | --- |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | --- |
6101 | 0.3-0.7 | 0.5 | 0.1 | 0.03 | 0.35-0.8 | 0.03 | 0.1 | --- |
6151 | 0.6-1.2 | 1 | 0.35 | 0.2 | 0.45-0.8 | 0.15-0.35 | 0.25 | Ti0.15 |
6201 | 0.5-0.9 | 0.5 | 0.1 | 0.03 | 0.6-0.9 | 0.03 | 0.1 | --- |
6261 | 0.4-0.7 | 0.4 | 0.15-0.4 | 0.2-0.35 | 0.7-1 | 0.1 | 0.2 | Ti0.1 |
6262 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.14 | 0.25 | --- |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | --- |
6463 | 0.2-0.6 | 0.15 | 0.2 | 0.05 | 0.45-0.9 | - | - | --- |
6066 | 0.9-1.8 | 0.5 | 0.7-1.2 | 0.6-1.1 | 0.8-1.4 | 0.4 | 0.25 | --- |
6070 | 1.0-1.7 | 0.5 | 0.15-0.4 | 0.4-1.0 | 0.5-1.2 | 0.1 | - | --- |
7001 | 0.35 | 0.4 | 1.6-2.6 | 0.2 | 2.6-3.4 | 0.18-0.35 | 6.8-8.0 | --- |
7005 | 0.35 | 0.4 | 0.1 | 0.2-0.7 | 1.0-1.8 | 0.06-0.2 | 4.0-5.0 | --- |
7072 | 0.7 (Si+Fe) | 0.1 | 0.1 | 0.1 | --- | 0.8-1.3 | --- | |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.35 | 5.1-6.1 | --- |
7076 | 0.4 | 0.6 | 0.3-1 | 0.3-0.8 | 1.2-2 | --- | 7.0-8.0 | Ti0.2 |
7175 | 0.15 | 0.2 | 1.2-2 | 0.1 | 2.1-2.9 | 0.18-0.3 | 5.1-6.1 | Ti0.1 |
7178 | 0.4 | 0.5 | 1.6-2.4 | 0.3 | 2.4-3.1 | 0.18-0.35 | 6.3-7.3 | Ti0.2 |
7079 | 0.3 | 0.4 | 0.4-0.8 | 0.1-0.3 | 2.9-3.7 | 0.1-0.25 | 3.8-4.8 | --- |
上一篇:从事工业铝型材挤压工作须牢记的几个温度